


Features of the WSJ series octagonal ball mill: In design, the ball milling drum is made in an octagonal or hexagonal shape, which changes the movement states of materials and grinding media such as lifting, impact, friction and shearing inside the drum compared with ordinary drum ball mills, thereby improving the efficiency of ball milling and mixing.
The WSJ series octagonal ball mill is designed with convenient loading and unloading in mind. The position of the ball mill barrel is determined by a photoelectric controller and can be indirectly connected to the stainless steel screening machine and other equipment provided by the user, making operation convenient. According to customer requirements, the ball mill barrel body can also be made into an inclined Angle and an inner octagonal shape, with each set of cooling or a sealed dust-proof cover installed to prevent dust contamination during discharge.
The inner lining of the barrel can be selected from nylon, tetrafluoroethylene, polyurethane, stainless steel, alumina, zirconia, manganese steel, etc.
Technical specification:
| Model | Volume | Electromotor | Rotate speed | Feeding inlet |
|---|---|---|---|---|
| WSJ-20 | 20 | 0.55 | 49 | 100 |
| WSJ-40 | 40 | 0.75 | 46 | 120 |
| WSJ—60 | 60L | 1.5 | 42 | 150 |
| WSJ—100 | 100L | 3 | 36 | 150 |
| WSJ—200 | 200L | 4 | 31 | 180 |
| WSJ—300 | 300L | 5.5 | 30 | 210 |
| WSJ—500 | 500L | 7.5 | 25 | 230 |
| WSJ—800 | 800L | 11 | 23 | 230 |
| WSJ—1000 | 1000L | 11 | 21 | 300 |
| WSJ—1500 | 1500L | 15 | 18 | 400 |
| WSJ—2000 | 2000L | 18.5 | 18 | 400 |
| WSJ—3000 | 3000L | 30 | 16 | 500 |
| WSJ—5000 | 5000L | 37 | 16 | 500 |
