


Operating principle
The two-dimensional mixer is mainly composed of three major parts: the drum, the swing frame and the frame. The rotating drum is mounted on the swing frame, supported by four rollers and axially positioned by two idlers. Among the four support rollers, two of the drive wheels are driven by the rotating power system to make the rotating drum rotate. The swing frame is driven by a set of crank swing rod mechanism, which is installed on the frame. The swing frame is supported on the frame by the bearing assembly.
Characteristic
The rotating drum of the EW two-dimensional mixer can perform two movements simultaneously: one is the self-rotation of the drum, and the other is the swing of the drum along with the swing frame. The materials to be mixed rotate, flip and blend inside the rotating drum. At the same time, they also undergo back-and-forth blending movements from left to right as the drum swings. Under the combined effect of these two movements, the materials are thoroughly mixed in a short period of time. The EW two-dimensional mixer is suitable for the mixing of all powder and granular materials.
Technical specification:
| Model | Barrel volume (L) | Loading volume (L) | Maximum loading capacity (kg/batch) | Shake, number of rotations (r/min) | Total power of the motor(kw) | Boundary dimension(X×Y×Z×Z) (mm) | Total weight (kg) | Weight of the barrel (kg) |
|---|---|---|---|---|---|---|---|---|
| EW-60 | 60 | 36 | 18 | 50 | 0.4 | 700×730×1100×990 | 115 | 15 |
| EW-150 | 150 | 90 | 45 | 37 | 1.15 | 800×1050×1450×1340 | 190 | 50 |
| EW-300 | 3000 | 180 | 90 | 30 | 1.15 | 900×1350×1550×1400 | 340 | 60 |
| EW-600 | 600 | 360 | 180 | 23.6 | 3 | 1170×1640×2050×1910 | 1150 | 140 |
| EW-800 | 800 | 480 | 240 | 19.8 | 3 | 1320×1950×2150×2000 | 1600 | 200 |
| EW-1000A | 1000 | 600 | 300 | 19.8 | 3 | 1300×2980×1890×1766 | 1700 | 240 |
| EW-1500A | 1500 | 900 | 450 | 16.2 | 4.4 | 1500×3195×2150×2008 | 2000 | 320 |
| EW-2000A | 2000 | 1200 | 600 | 16.2 | 7.4 | 1660×3305×2255×2120 | 2600 | 430 |
| EW-3000A | 3000 | 1800 | 900 | 13.8 | 11 | 1860×3860×2570×2420 | 3500 | 620 |
| EW-4000A | 4000 | 2400 | 1200 | 12.8 | 13 | 2010×4100×2755×2550 | 4100 | 700 |
| EW-6000A | 6000 | 3600 | 1800 | 11.2 | 18.5 | 2280×4965×3172×2935 | 6100 | 1100 |
| EW-8000A | 8000 | 4800 | 2400 | 10.4 | 22 | 2500×5200×3655×3200 | 7900 | 1450 |
| EW-10000A | 10000 | 6000 | 3000 | 9 | 30 | 2600×5500×3750×3400 | 9500 | 1650 |
| EW-12000A | 12000 | 7200 | 3600 | 7 | 30 | 3050×4850×4460×4090 | 10000 | 1800 |
| EW-15000A | 15000 | 9000 | 4500 | 6 | 50 | 3100×5600×4700×4200 | 11000 | 2000 |
| EW-20000A | 20000 | 12000 | 6000 | 6 | 60 | 3600×6100×5000×4500 | 12000 | 2500 |
