


The AWN closed drum ball mill features a unique design concept. During the continuous grinding process, the material is fed from the top of the inner cylinder and moves in all directions through the inner cylinder and the rolling medium. The required particle size can be discharged at one time or the material can be continuously dispersed through the unique grinding inner cylinder, while the relatively coarser particles remain in the grinding cylinder for further grinding, thus ensuring the particle size requirements of the discharged material. The system has excellent sealing performance and can handle a large amount of materials.
The AWN closed drum ball mill is generally used in industries such as inert gas-protected metal powders, ceramic powders, ferrites, glass raw materials, mineral machinery, alloys, coal, and coke.
This machine can be equipped with inner linings of nylon, stainless steel, polyurethane, alumina porcelain, zirconia porcelain, etc. It can also be optionally equipped with a variable frequency speed regulation mechanism.
Technical specification:
| Model | Gross capacity | ΦD | L | Electromotor | Rotate speed | Feeding inlet |
|---|---|---|---|---|---|---|
| AWN-20 | 20L | Φ290 | 300 | 0.55 | 53 | 180 |
| AWN-40 | 40L | Φ370 | 380 | 0.55 | 50 | 180 |
| AWN-60 | 60L | Φ420 | 430 | 0.75 | 48 | 180 |
| AWN-100 | 100L | Φ500 | 550 | 2.2 | 42 | 200 |
| AWN-300 | 300L | Φ730 | 750 | 5.5 | 36 | 300 |
| AWN-400 | 400L | Φ800 | 820 | 5.5 | 33 | 320 |
| AWN-600 | 600L | Φ900 | 920 | 7.5 | 30 | 350 |
| AWN-800 | 800L | Φ1070 | 1010 | 7.5 | 28 | 360 |
| AWN-1000 | 1000L | Φ1100 | 1120 | 11 | 22 | 400 |
| AWN-1500 | 1500L | Φ1250 | 1310 | 11 | 20 | 500 |
| AWN-2000 | 2000L | Φ1370 | 1400 | 15 | 18 | 550 |
