


一、Summarize:
Horizontal ball mills, also known as cylindrical mills, are currently a type of grinding equipment with a wide range of applications and a large number of uses in the field of powder processing.
The structural feature of the WSM horizontal ball mill is that it has a hollow cylinder placed horizontally and rotating around a horizontal axis. The cylinder is filled with grinding media and materials to be ground. When the cylinder rotates, the medium and materials are lifted to a certain height and then fall under the effect of gravity. The movement of the medium causes the material to be crushed under the effects of extrusion, friction, impact, grinding, shearing, etc. The WSM horizontal ball mill is very mature in both structure and process configuration. The operation is simple and convenient, the work is reliable, and it has strong adaptability to working conditions. It can perform dry, wet or lubricated grinding, and can carry out coarse, fine or ultra-fine grinding. The product particle size range is from about 5mm to 1um, and it can handle materials of various hardness.
The inner lining of this machine can be selected from polyurethane, nylon, PTFE, stainless steel, alumina, zirconia, manganese steel, etc., and a variable frequency speed regulation mechanism can be equipped according to the user's requirements.
Technical specification:
| Form | Gross capacity(L) | Effective volume(L) | Electromotor(KW) | Rotate speed(r/min) | Feeding inlet (mm) | Bleeder valve |
|---|---|---|---|---|---|---|
| WSM—50 | 50L | 25L | 0.75 | 55 | 180 | 1寸 |
| WSM—100 | 100L | 50L | 2.2 | 48 | 180 | 1寸 |
| WSM—200 | 200L | 100L | 3 | 45 | 200 | 1.5寸 |
| WSM—300 | 300L | 150L | 5.5 | 43 | 220 | 1.5寸 |
| WSM—500 | 500L | 250L | 7.5 | 42 | 250 | 2寸 |
| WSM—800 | 800L | 400L | 7.5 | 38 | 250 | 2寸 |
| WSM—1000 | 1000L | 500L | 11 | 35 | 350 | 2寸 |
| WSM—1500 | 1500L | 750L | 15 | 32 | 400 | 2寸 |
| WSM—2000 | 2000L | 1000L | 22 | 29 | 400 | 2寸 |
| WSM—3000 | 3000L | 1500L | 30 | 27 | 500 | 3寸 |
| WSM—5000 | 5000L | 2500L | 45 | 25 | 500 | 3寸 |
| WSM—10000 | 10000L | 5000L | 75~90 | 21 | 500 | 3寸 |
| WSM—20000 | 20000L | 10000L | 110~150 | 16 | 500 | 3寸 |
